EPR Go Live
Go No Go Criteria Template
This template provides a checklist to review for your EPR Go Live. This list is NOT exhaustive and will need to be adjusted depending on your EPR Provider, your EPR Programme Organization and your EPR Programme Scope.

Your Guide To EPR Go Live Go No Go
What’s Inside:
- Common Criteria by Workstream:Â The list of Workstreams will depend on your EPR Programme Scope and Organization. If you are doing a EPR Upgrade or full EPR Implementation, if you include Labs Modules or Pharmacy Modules or keep them separated, it won’t be the same.
- Who own the criteria in the organization placeholder: The owner role could change depending on your Programme Organization
- Due Date Values Placeholder: Due Dates are general recommendations. To secure the GO LIVE – We recommend to start setting Gate Review up to 5 to 6 weeks before Go Live and the Final Go No Go Meeting not later than 1 week before Go Live.
Rag | |
Green | On track for completion by due date |
Amber | At risk of missing due date; will not slip more than 1 week vs. target |
Red | Not achievable by due date. Urgent action is required to recover. |
Blue | Complete |
GNG Ref | Workstreams | Go No Go Criteria Description | Owner Role |
GNG1 | Abstracting | Build Completed and Signed Off | Workstream Lead |
GNG2 | Abstracting | All P1 issues closed | Workstream Lead |
GNG3 | Abstracting | Abstracting Cutover Detailed Plan Defined and Signed Off | Workstream Lead |
GNG5 | Clinical Safety | All Critical Criteria Completed and Signed Off | Clinical Safety Officer |
GNG6 | Clinical Safety | All Hazard log documents Completed and Signed Off by all parties | Clinical Safety Officer |
GNG7 | Clinical Safety | All SOPs Completed and Signed Off | Clinical Safety Officer |
GNG9 | Data Migration | Final trial load completed successfully and has all entry and exit criteria met | Data Migration Lead |
GNG10 | Data Migration | All DM P1 issues closed | Data Migration Lead |
GNG11 | Data Migration | Data Reconciliation Process Defined and Signed Off | Data Migration Lead |
GNG12 | Data Migration | Data Validation Process and Ownership Agreed and Documented | Data Migration Lead |
GNG13 | Data Migration | Data Migration Cutover Detailed Plan Defined and Signed Off | Data Migration Lead |
GNG15 | EPR Provider | Technical Build Completed and Signed Off | EPR Project Manager |
GNG16 | EPR Provider | Technical Dress Rehearsal completed and timings/procedures been adjusted accordingly in the Go Live Plan | EPR Project Manager |
GNG17 | EPR Provider | EPR Technical Cutover Detailed Plan Defined and Signed Off | EPR Project Manager |
GNG18 | EPR Provider | EPR Provider Project Team Resource Rota Agreed and Validated | EPR Project Manager |
GNG19 | EPR Provider | EPR Provider Support Team Resourced and Scheduled for GO LIVE | EPR Project Manager |
GNG21 | Infrastructure | All hardware tested and deployed | Workstream Lead |
GNG22 | Infrastructure | End-to-end IT Service Model documented | Workstream Lead |
GNG23 | Infrastructure | Recovery Point for Rollback tested and Process Signed Off | Workstream Lead |
GNG24 | Infrastructure | Infra Cutover Detailed Plan Defined and Signed Off | Workstream Lead |
GNG25 | Infrastructure | Infra Cutover Resources Plan for Go Live Agreed and Validated | Workstream Lead |
GNG27 | Interfaces | All 3rd Party Interfaces tested and signed off | Workstream Lead |
GNG28 | Interfaces | All EPR Interfaces tested and signed off | Workstream Lead |
GNG29 | Interfaces | All P1 issues closed | Workstream Lead |
GNG30 | Interfaces | Interface Cutover Detailed Plan Defined and Signed Off | Workstream Lead |
GNG31 | Interfaces | Interface Cutover Resources Plan for Go Live Agreed and Validated | Workstream Lead |
GNG33 | Labs | All P1 issues closed | Workstream Lead |
GNG34 | Labs | Cellular Pathology Testesd and Signed Off | Workstream Lead |
GNG35 | Labs | Cellular Pathology SOP Signed Off | Workstream Lead |
GNG36 | Labs | Blood Transfusion Testesd and Signed Off | Workstream Lead |
GNG37 | Labs | Blood Transfusion SOP Signed Off | Workstream Lead |
GNG38 | Labs | Blood Science / Specimen Reception Testesd and Signed Off | Workstream Lead |
GNG39 | Labs | Blood Science / Specimen Reception SOP Signed Off | Workstream Lead |
GNG40 | Labs | Microbiology / Bacteriology Testesd and Signed Off | Workstream Lead |
GNG41 | Labs | Microbiology / Bacteriology SOP Signed Off | Workstream Lead |
GNG42 | Labs | Virology/Immunology Testesd and Signed Off | Workstream Lead |
GNG43 | Labs | Virology/Immunology SOP Signed Off | Workstream Lead |
GNG44 | Labs | Labs Cutover Detailed Plan Defined and Signed Off | Workstream Lead |
GNG45 | Labs | Labs Operational & IT Resources Plan for Go Live Agreed and Validated | Workstream Lead |
GNG47 | Nursing | Build Completed and Signed Off | Workstream Lead |
GNG48 | Nursing | All P1 issues closed | Workstream Lead |
GNG50 | Pharmacy | EPMA Build Completed and Signed Off | Workstream Lead |
GNG51 | Pharmacy | Testing by Pharmacists Completed and Signed Off | Workstream Lead |
GNG52 | Pharmacy | All P1 issues closed | Workstream Lead |
GNG53 | Pharmacy | Discharge letter & Outpatients Letter Build Signed Off | Workstream Lead |
GNG54 | Pharmacy | Downtime Procedures Signed Off | Workstream Lead |
GNG55 | Pharmacy | Prescriptions Data Catch Up Process Agreed and Rehearsed | Workstream Lead |
GNG56 | Pharmacy | Cutover Detailed Plan Defined and Signed Off | Workstream Lead |
GNG57 | Pharmacy | Pharmacy Ops and IT Resource Plan for Go Live Agreed and Validated | Workstream Lead |
GNG59 | Radiology | Build Completed and Signed Off | Workstream Lead |
GNG60 | Radiology | Radiology Cutover Detailed Plan Defined and Signed Off | Workstream Lead |
GNG61 | Radiology | Radiology Ops and IT Resource Plan for Go Live Agreed and Validated | Workstream Lead |
GNG63 | RBAC | All RBAC Issues closed or with mitigation in place before Go Live | Change Manager |
GNG64 | RBAC | All Staff have access to the system and have tested that their access level matches with their role | Change Manager |
GNG65 | RBAC | RBAC Go Live Support defined & agreed with all parties | Change Manager |
GNG66 | RBAC | Service Desk Level 2 Trained on RBAC | Change Manager |
GNG68 | Reporting | All P1 issues closed | Workstream Lead |
GNG69 | Reporting | Reporting available at Go Live agreed and signed off | Workstream Lead |
GNG70 | Reporting | Reporting available Post Go live agreed and signed off | Workstream Lead |
GNG71 | Reporting | Cutover Detailed Plan Defined and Signed Off | Workstream Lead |
GNG72 | Reporting | Cutover Resources Plan for Go Live agreed | Workstream Lead |
GNG74 | Theatres | Build Completed and Signed Off | Workstream Lead |
GNG75 | Theatres | All P1 issues closed | Workstream Lead |
GNG76 | Theatres | Theatre Cutover Detailed Plan Defined and Signed Off | Workstream Lead |
GNG77 | Theatres | Theatre Ops Resource Plan for Go Live Agreed and Validated | Workstream Lead |
GNG79 | Change | Divisional Communication Plan Agreed | Change Manager |
GNG80 | Change | Divisional Communications Drafted and Validated | Change Manager |
GNG81 | Change | Divisional Communications Sent to All Users | Change Manager |
GNG83 | Training | 80-90% of staff trained completed | Change Manager |
GNG84 | Training | All staff aware of any current system limitations and their workarounds | Change Manager |
GNG85 | Training | End User competency targets are achieved, or mitigation plans in place for those not meeting the targets | Change Manager |
GNG86 | Training | Floorwalkers trained and ready | Change Manager |
GNG87 | Training | EPR Champions trained and ready | Change Manager |
GNG88 | Training | Super Users Trained and ready | Change Manager |
GNG90 | Programme | All UAT Completed & Signed Off | Programme Manager |
GNG91 | Programme | All Issues & Risks been addressed and agreed upon with the Programme Board | Programme Manager |
GNG92 | Programme | Floorwalkers HIred and Rotas Completed | Programme Manager |
GNG94 | Cutover | Data Migration Dress Rehearsal completed and timings/procedures been adjusted accordingly in the Go Live Plan | Cutover Manager |
GNG95 | Cutover | Downtime Dress Rehearsal completed and timings/procedures been adjusted accordingly in the Go Live Plan | Cutover Manager |
GNG96 | Cutover | Data Catch Up Dress Rehearsal completed and timings/procedures been adjusted accordingly in the Go Live Plan | Cutover Manager |
GNG97 | Cutover | Full Technical and Operational Dress Rehearsal completed and timings/procedures been adjusted accordingly in the Go Live Plan | Cutover Manager |
GNG98 | Cutover | Go Live Approach Signed Off by the Programme Board | Cutover Manager |
GNG99 | Cutover | Overall Cutover Detailed Plan Defined and Signed Off | Cutover Manager |
GNG100 | Cutover | Rollback Approach Defined and Agreed | Cutover Manager |
GNG101 | Cutover | Rollback Criteria Listed and Agreed | Cutover Manager |
GNG102 | Cutover | Rollback Detailed Plan Defined and Agreed | Cutover Manager |
GNG103 | Cutover | Cutover Resource Rotas Completed and Validated for Cutover Weekend | Cutover Manager |
GNG104 | Cutover | EPR Support Team engaged and resourced for Go Live & ELS | Cutover Manager |
GNG105 | Cutover | Command & Control Centre available, resourced and documentation ready | Cutover Manager |
GNG106 | Cutover | Command & Control Centre Decision Points Agreed | Cutover Manager |
GNG107 | Cutover | Service Desk Level 1 engaged, resourced, and documented for Go Live & ELS (early life Support) | Cutover Manager |
GNG108 | Cutover | Early Life Support Model and Duration Agreed | Cutover Manager |
GNG109 | Cutover | Early Life Support (ELS) Exist Criteria List Agreed | Cutover Manager |
GNG110 | Cutover | BAU Support Model Agreed and Signed Off | Cutover Manager |

Download The Document Now
Get Started
Start A New Cutover Today
Embarking on a cutover is a transformative journey. Our mission is to make this journey as smooth and enjoyable as possible. With our expert guidance and tailored approach, a successful go-live is within reach for anyone.
Book your call today or drop a message on our contact form to start your journey to seamless transitions!
